NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAdvertisement
Hornets
(8-27), 13th in East
CHA
109
FINAL
Tue, Oct 10
113
MIA
Heat
(21-16), 7th in East
Game
Discuss
Stats
Plays
Player Stats
CHA
MIA
STARTERS | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball PG | 22 | 17 | 7 | 5-13 | 2-7 | 5-6 | 0 | 0 | 1 | 2 | 16 |
T. Rozier SG | 24 | 13 | 3 | 5-11 | 2-4 | 1-2 | 3 | 0 | 0 | 2 | 8 |
G. Hayward SF | 23 | 15 | 3 | 5-6 | 1-1 | 4-4 | 1 | 0 | 1 | 2 | 12 |
P. Washington PF | 25 | 10 | 1 | 4-12 | 1-6 | 1-1 | 1 | 0 | 3 | 2 | 11 |
M. Williams C | 22 | 9 | 1 | 4-6 | 0-0 | 1-2 | 3 | 2 | 0 | 3 | 16 |
BENCH | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
J. Thor PF | 22 | 12 | 0 | 3-6 | 3-5 | 3-4 | 1 | 0 | 1 | 0 | -15 |
B. Miller SF | 21 | 8 | 3 | 3-9 | 0-4 | 2-2 | 1 | 0 | 3 | 1 | -9 |
N. Richards C | 21 | 7 | 0 | 1-3 | 0-0 | 5-6 | 0 | 1 | 2 | 2 | -9 |
N. Smith SG | 20 | 11 | 0 | 4-10 | 0-2 | 3-4 | 0 | 0 | 2 | 1 | -16 |
E. Sumner SG | 12 | 4 | 1 | 1-5 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 7 |
F. Ntilikina PG | 8 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | -10 |
R. Hunter SG | 7 | 3 | 0 | 1-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | -9 |
A. Bailey PG | 4 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -11 |
N. Mensah C | 4 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -11 |
STARTERS | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Lowry PG | 15 | 3 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | -9 |
T. Herro SG | 23 | 22 | 3 | 9-22 | 2-7 | 2-2 | 0 | 0 | 0 | 0 | 8 |
J. Richardson SF | 21 | 7 | 3 | 3-7 | 1-3 | 0-0 | 1 | 0 | 2 | 1 | 5 |
K. Love PF | 8 | 0 | 1 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 0 |
B. Adebayo C | 15 | 13 | 1 | 4-6 | 0-0 | 5-6 | 0 | 0 | 4 | 2 | -9 |
BENCH | MIN | PTS | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
J. Jaquez SF | 23 | 13 | 2 | 5-8 | 0-1 | 3-4 | 0 | 0 | 2 | 1 | 1 |
H. Highsmith SF | 21 | 8 | 0 | 3-3 | 2-2 | 0-0 | 3 | 1 | 0 | 1 | 8 |
D. Robinson SF | 19 | 2 | 2 | 0-7 | 0-6 | 2-2 | 0 | 0 | 1 | 3 | 5 |
T. Bryant C | 18 | 15 | 2 | 4-7 | 0-1 | 7-7 | 1 | 1 | 0 | 1 | 10 |
D. Smith SG | 17 | 2 | 3 | 0-6 | 0-2 | 2-2 | 4 | 1 | 3 | 5 | -10 |
O. Robinson C | 14 | 9 | 2 | 4-9 | 1-2 | 0-0 | 1 | 1 | 0 | 4 | 3 |
R. Hampton PG | 14 | 0 | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 3 |
C. Swider SF | 13 | 17 | 0 | 5-9 | 5-9 | 2-2 | 0 | 0 | 1 | 0 | 3 |
N. Jovic PF | 6 | 2 | 1 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | -9 |
J. Cain SF | 5 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 11 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnk52us7jOraueZZikv6%2Bx06xkr6tdoraiuchmn56ZpGSim7HNqmtuhZdpoa7BlKSpaA%3D%3D