| | Jul 9, 2023 | - | 173 days | 5 | 3.00 |
|
| Feb 13, 2022 | Jun 30, 2023 | 502 days | 14 | 1.07 |
| | Dec 14, 2020 | Feb 11, 2022 | 424 days | 19 | 1.79 |
| | Jun 29, 2020 | Nov 30, 2020 | 154 days | 3 | 1.00 |
|
| Dec 22, 2019 | Apr 6, 2020 | 106 days | 0 | - |
| | Mar 20, 2019 | Dec 4, 2019 | 259 days | 9 | 1.67 |
| | Oct 16, 2017 | Jan 30, 2019 | 471 days | 19 | 1.58 |
| | May 11, 2017 | Sep 15, 2017 | 127 days | 4 | 1.75 |
| | Aug 12, 2012 | Mar 31, 2017 | 1692 days | 48 | 1.79 |
| | Sep 1, 2011 | Oct 20, 2012 | 415 days | 4 | 0.75 |
| | Jun 23, 2009 | Sep 6, 2011 | 805 days | 17 | 1.35 |
| | Sep 26, 2008 | Jun 4, 2009 | 251 days | 7 | 0.29 |
| | Jan 30, 2007 | Sep 22, 2008 | 601 days | 17 | 1.06 |
| | Jul 1, 2006 | Jun 30, 2007 | 364 days | 6 | 0.50 |
| | Jun 15, 2005 | Sep 12, 2005 | 89 days | 1 | 1.00 |
| | Jun 9, 2004 | Jun 30, 2005 | 386 days | 10 | 0.80 |
| | Jan 20, 2004 | Jun 30, 2004 | 162 days | 1 | 3.00 |
| | Apr 11, 2002 | Apr 30, 2004 | 750 days | 4 | 0.75 |
| | Nov 1, 2001 | Feb 28, 2002 | 119 days | 0 | - |
| | Sep 3, 2001 | Oct 31, 2001 | 58 days | 3 | 1.00 |
| | Aug 1, 2000 | May 15, 2001 | 287 days | 7 | 1.71 |
| | Jan 1, 1999 | Jun 30, 2003 | 1641 days | 7 | 1.14 |
| | Jan 1, 1999 | Dec 31, 1999 | 364 days | 0 | - |
| | Jan 1, 1998 | Dec 31, 1998 | 364 days | 0 | - |
| | Jul 1, 1997 | Dec 31, 1997 | 183 days | 9 | 1.44 |
| | Jan 1, 1997 | Jun 30, 1997 | 180 days | 1 | 0.00 |
| | Nov 10, 1992 | Dec 31, 1994 | 781 days | 9 | 0.67 |
| | Jul 15, 1990 | Dec 31, 1992 | 900 days | 2 | 0.50 |
| | Jul 1, 1990 | Jun 30, 1991 | 364 days | 0 | - |
|
| Sep 2, 1989 | Jun 12, 1990 | 283 days | 3 | 1.00 |
| | Jul 1, 1985 | Jun 30, 1988 | 1095 days | 4 | 0.75 |
| | Feb 12, 1985 | Oct 1, 1987 | 961 days | 0 | - |
| | Jul 1, 1980 | Dec 31, 1984 | 1644 days | 2 | 0.00 |
| | Jul 13, 1977 | Jun 30, 1980 | 1083 days | 0 | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7KzscinoKCslWKus63BoqqcoJVisq610ZqrnmednsGivsGeoK2dop22tMDOq6CeZ6aav6a1zWhsamxn